รายละเอียดเพิ่มเติม
Double Column Machining Center ( Gantry type)
Main Features:
1.Taiwan ball screw and Linear rail
2.Yaskawa or Panasonic servo motor
3.Different control system as option
4.Auto tool Changer as option
Technical parameters:
Model | LX8070 | LX1290 | LX13110 |
Table size (mm) | 800×700 | 1200×900 | 1300×1100 |
Stroke(X/Y/Z)(mm) | 800*700*300 | 1200*900*500 | 1300*1100*500 |
Quick moving speed(mm/min) | 12000 | 15000 | 15000 |
Max. feeding speed(mm/min) | 6000 | 8000 | 8000 |
Positioning Accuracy (mm) | 0.01/300 | 0.012/300 | 0.012/300 |
Repeating Accuracy (mm) | 0.005 | 0.006 | 0.006 |
Perpendicularity X/Y (mm) | 0.015/300 | 0.015/300 | 0.015/300 |
Max. load on table(kg) | 600 | 2000 | 2000 |
Max. Spindle speed(rpm) | 18000 | 15000 | 15000 |
Main motor power(kw) | 5.5/7.5 | 7.5/11 | 7.5/11 |
Spindle chuck | ER32/ER40/BT30 | ER40/BT40 | BT40 |
Servo system | CNC system: LNC/ Syntec/ Fanuc
Servo system: Yaskawa /Panasonic/ Fanuc |
||
Voltage(V/ Hz) | 3 Phase 380V/50Hz, ( 220V/50hz) | ||
Dimension(mm) | 2300×1920×2400 | 3000×2300×2500 | 3300×2600×2500 |
Weight(kg) | 3500 | 6000 | 6800 |