الوصف
Technical Parameters:
Model | MK1320B | MK1332 | |
Distance Between Centers | mm | 500/750 | 500/750/1000/1500 |
Center Height | mm | 135 | 180 |
Grinding Range ( O.D) | mm | 8-200 | 8-320 |
Max.Weight of Workpiece | kg | 50 | 100 |
Center Taper of Workhead | MT | 4 | 4 |
Spindle Speed | rpm | 50HZ:25-260 | 50HZ:25-260 |
Max.Dimension of Wheels (OD*W*ID) | mm | 400*50*203 | 500*50*203 |
Linear Speed of Wheel | m/s | 35 | 35 |
Min. Setting Unit | mm | 0.0001 | 0.0001 |
Max. Working Table Swiveling Angle | degree° | -5°(500) / -3°(750) | 3°(750) |
degree ° | 9° | 9°(500)/8°(750) 7°(1000)/6°(1500) |
|
Center Taper of Tailstock | MT | 4 | 4 |
Quill Travel | mm | 30 | 30 |
CNC System | HNC-808DG/Siemens 808D/Fanuc 0ITF | ||
Wheelhead Motor Power | Kw | 4 | 5.5 |
Workhead Motor Power | Kw | 1.5 | 1.5 |
Roundness | um | 2 | 2 (500/750) 3 (1000/1500) |
Cylindricity | um | 5 | 5 (500/750) 8 (1000/1500) |
Best Roughness | um | Ra0.2 | Ra0.2 |
Machine Weight | Kg | 3200/3600 | 4300/4600/5000/5600 |
Machine Size | mm | 2850x1900x2200(500) 3400x1900x2200(750) |
3600x2300x2200(500) 2700x1420x1600(750) 4650x2300x2200(1000) 5850x2300x2200(1500) |