الوصف
C5225E: PLC control
CJK5225: CNC control ( System: GSK, SYNTEC, FANUC, SIEMENS)
Optional:Electric turret / ATC tool magazine
Technical Parameters:
Model | C5225E -10 |
CJK5225 -10 | |
Max.Turning Dia.(mm) | 2500 |
Working Table Dia.(mm) | 2250 |
Max. Height of Workpiece (mm) | 1600/2100/2600 |
Max.Weight of Workpiece (T) | 1900/1/10 |
Max.Cutting Force of Right Rail Head (Kn) | 35 |
Max.Cutting Force of Left Rail Head (Kn) | 30 |
Max.Torque of Working Table (Kn.m) | 63 |
Range of Working Table Speeds (16 steps) (r/min) | 2-63 |
Swivel of Rail Head | ±30° |
Range of Feed Rates (18 steps) (mm/min) | 0.25-90 |
Travel of Cross Beam (mm) | 1250/1750/2250 |
Moving Speed of Cross Beam (mm/min) | 350 |
Vertical Travel of Right Rail Head (mm) | 1000/1250 |
Horizontal Travel of Right Rail Head (mm) | 1400 |
Vertical Travel of Right Rail Head (mm) | 1000/1250 |
Horizontal Travel of Right Rail Head (mm) | 1400 |
Rapid Speed of Tool Post (mm/min) | 1560 |
Height of Tool Bar Section (mm) | 40*50 |
Power of Main Motor (Kw) | 55 |
Dimension of Machine (mm) | 5040*4400*(4350/4850/5850) |
Weight of Machine (T) | 32/34/35.5 |
Model | C5225E-12 |
CJK5225-12 | |
Max.Turning Dia.(mm) | 2500 |
Working Table Dia.(mm) | 2250 |
Max. Height of Workpiece (mm) | 1600/2100/2600 |
Max.Weight of Workpiece (T) | 12 |
Max.Cutting Force of Right Rail Head (Kn) | 35 |
Max.Cutting Force of Left Rail Head (Kn) | 30 |
Max.Torque of Working Table (Kn.m) | 63 |
Range of Working Table Speeds (16 steps) (r/min) | 2-63 |
Swivel of Rail Head | ±30° |
Range of Feed Rates (18 steps) (mm/min) | 0.25-90 |
Travel of Cross Beam (mm) | 1250/1750/2250 |
Moving Speed of Cross Beam (mm/min) | 350 |
Vertical Travel of Right Rail Head (mm) | 1000/1250 |
Horizontal Travel of Right Rail Head (mm) | 1400 |
Vertical Travel of Right Rail Head (mm) | 1000/1250 |
Horizontal Travel of Right Rail Head (mm) | 1400 |
Rapid Speed of Tool Post (mm/min) | 1560 |
Height of Tool Bar Section (mm) | 40*50 |
Power of Main Motor (Kw) | 55 |
Dimension of Machine (mm) | 5040*4400*(4350/4850/5850) |
Weight of Machine (T) | 32/34/35.5 |
Model | C5225E-16 |
CJK5225-16 | |
Max.Turning Dia.(mm) | 2500 |
Working Table Dia.(mm) | 2250 |
Max. Height of Workpiece (mm) | 1600/2100/2600 |
Max.Weight of Workpiece (T) | 16 |
Max.Cutting Force of Right Rail Head (Kn) | 35 |
Max.Cutting Force of Left Rail Head (Kn) | 30 |
Max.Torque of Working Table (Kn.m) | 63 |
Range of Working Table Speeds (16 steps) (r/min) | 2-63 |
Swivel of Rail Head | ±30° |
Range of Feed Rates (18 steps) (mm/min) | 0.25-90 |
Travel of Cross Beam (mm) | 1250/1750/2250 |
Moving Speed of Cross Beam (mm/min) | 350 |
Vertical Travel of Right Rail Head (mm) | 1000/1250 |
Horizontal Travel of Right Rail Head (mm) | 1400 |
Vertical Travel of Right Rail Head (mm) | 1000/1250 |
Horizontal Travel of Right Rail Head (mm) | 1400 |
Rapid Speed of Tool Post (mm/min) | 1560 |
Height of Tool Bar Section (mm) | 40*50 |
Power of Main Motor (Kw) | 55 |
Dimension of Machine (mm) | 5040*4400*(4350/4850/5850) |
Weight of Machine (T) | 32/34/36 |